Save Big on Warehouse Cleaning
Go to Daily Deals Section
لوكتايت Loctite 577
لوكتاي
LOCTITE 577 is designed for the locking and sealing of metal pipes and fittings as well as other threaded assemblies. The product provides an instant, low-pressure seal for metal pipes and fittings. It will not creep, shrink or shred. It has excellent chemical and thermal resistance and offers less migration of liquid product after application.
Medium-strength, general purpose thread sealant for sealing metal threads
Instant low pressure seal
Locks connection against vibration-induced loosening and other stresses
Cures on active and inactive metals
DVGW Approval (EN 751-1): DVGW Reg. No. NG-5146CQ0312
P1 NSF Reg No. 123001
50ml

هاند جيت Hand jet
ارتفاع الطباعة : 1 : 13 مم – 1: 6 اسطر
جودة الطباعة : DPI 50 :900
الوان الحبر : أسود – أبيض – أزرق – أحمر
لغة الطباعة : عربي – انجليزي
سعة الكارتريدج : 12 : 15 مليون حرف
شحن البطارية / اعادة الشحن : 8 : 6 ساعات / 45 : 30 دقيقة
التحكم في الاعدادات : شاشة لمس 4.3 بوصة
سرعة الطباعة : 200 طبعة في الدقيقة
مميزات الطابعة : بطارية متحركة – USB – Flash memory
صيني
صاروخ متعدد الاستخدامات كراون 320 وات B3 CT16004

KEW 1021R DIGITAL MULTIMETER
ا
DC V | 6.000/60.00/600.0V (auto range) ±0.5%rdg ±3dgt |
---|---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
DC Clamp Sensor | 60.00/200.0A (auto range) ±1.5%rdg ±3dgt + Sensor accuracy |
AC V | 6.000/60.00/600.0V (auto range) ±1.0%rdg ±3dgt [40 – 500Hz] |
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 – 500Hz] |
AC Clamp Sensor | 60.00/200.0A (auto range) ±2.0%rdg ±3dgt + Sensor accuracy [40 – 500Hz] |
DC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt |
AC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt[45 – 500Hz] |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (auto range) ±0.5%rdg ±4dgt (600Ω), ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Diode test | Open-loop voltage: < 3.0V |
Capacitance | 60.00/600.0nF/6.000/60.00/600.0/1000µF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000µF) |
Frequency | ACV 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt ACA 99.99/999.9Hz/9.999kHz ±0.1%rdg ±3dgt |
DUTY | 10.0 – 90.0% ±1.0%rdg ±3dgt [50/60Hz] |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
Power source | R03 (1.5V) × 2 |
Dimensions | 155(L) × 75(W) × 40(D)mm |
Weight | 250g Approx. (including batteries) |
Included Accessories | Wing-type holder, Flat-type holder, 7066A (Test leads), 8919 (Ceramic fuse [10A/600V]) × 1 (included), 9097 (Carrying case), R03 × 2, Instruction manua |
Trending products
Go to Trending products
Popular Products
