■ Flexibility facilitating conductor clamping even in narrow space
■ AC current measurable max. 3000A
■ True RMS■ Data hold, Max/Min value hold
■ BacklightSampling rate : approx. 2 times / sec.
تشاهد 1–24 من94 النتائج
C millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
|
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Accuracy | 0.1% + 2 |
ا
DC V | 6.000/60.00/600.0V (auto range) ±0.5%rdg ±3dgt |
---|---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
DC Clamp Sensor | 60.00/200.0A (auto range) ±1.5%rdg ±3dgt + Sensor accuracy |
AC V | 6.000/60.00/600.0V (auto range) ±1.0%rdg ±3dgt [40 – 500Hz] |
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 – 500Hz] |
AC Clamp Sensor | 60.00/200.0A (auto range) ±2.0%rdg ±3dgt + Sensor accuracy [40 – 500Hz] |
DC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt |
AC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt[45 – 500Hz] |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (auto range) ±0.5%rdg ±4dgt (600Ω), ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Diode test | Open-loop voltage: < 3.0V |
Capacitance | 60.00/600.0nF/6.000/60.00/600.0/1000µF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000µF) |
Frequency | ACV 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt ACA 99.99/999.9Hz/9.999kHz ±0.1%rdg ±3dgt |
DUTY | 10.0 – 90.0% ±1.0%rdg ±3dgt [50/60Hz] |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
Power source | R03 (1.5V) × 2 |
Dimensions | 155(L) × 75(W) × 40(D)mm |
Weight | 250g Approx. (including batteries) |
Included Accessories | Wing-type holder, Flat-type holder, 7066A (Test leads), 8919 (Ceramic fuse [10A/600V]) × 1 (included), 9097 (Carrying case), R03 × 2, Instruction manua |
AC Current 40A/600A ±(2.5%+5)
DC Current 40A/600A ±(2.5%+5)
AC Voltage 4V/40V/400V/600V ±(1%+5)
DC Voltage 400mV/4V/40V/400V/600V ±(0.8%+1)
Resistance 400Ohm/4KOhm/40KOhm/400KOhm/4MOhm/40MOhm ±(1%+2)
Capacitance4nF/40nF/400nF/4µF/40µF/100µF±(4%+3)
Frequency
10Hz ~ 10MHz ±(0.5%+3)
10MHz Reference only
Temperature -40 °C ~ 1000°C ±(2.5%+3)
Features
Display Count 3999
Auto Range
Jaw Capacity 28mm
Diode
Auto Power Off
Continuity Buzzer
Low Battery Indication
Data Hold
MAX Mode
Setup
Input Impedance for DCV Around 10MOhm
General Characteristic
Power 9V Battery(6F22)
LCD Size 35.6X 18mm
Product Color Red and Grey
Product Net Weight 260g
Product Size 208mm X 76mm X30 mm
Standard Accessories Battery, Test Lead,Carrying Bag,Point Contact Temperature Probe, Gift Box, English Manual
AC Current | 10AAC |
AC Voltage | 1000V AC |
Capacitance | 100µF |
DC Current Measurement | 10A DC |
DC Voltage | 1000V DC |
Resistance | >40MΩ |
AC Current Resolution | 0.1µA ac |
AC Voltage Resolution | 1mV ac |
Battery Type | AA |
Best AC Current Accuracy | ±1.8% + 5 Digits |
Best AC Voltage Accuracy | ±1.2% + 7 Digits |
Best Capacitance Measurement Accuracy | ±5% + 10 Digits |
Best DC Current Accuracy | ±1.4% + 3 Digits |
Best DC Voltage Accuracy | ±0.5% + 2 Digits |
Best Resistance Measurement Accuracy | ±1.2% + 5 Digits |
Capacitance Measurement Resolution | 10pF |
DC Current Measurement Resolution | 0.1µA dc |
DC Voltage Measurement Resolution | 0.1mV dc |
Dimension | 44 x 82 x 166mm |
Display Type | LCD |
Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Frequency, Resistance |
Height | 166mm |
Length | 44mm |
Maximum Frequency | 400Hz |
Model Number p | CD771 |
Resistance Measurement Resolution | 100mΩ |
Safety Category | CAT II 1000 V, CAT III 600 V |
Safety Category Level | CAT II, CAT III |
Safety Category Voltage | 600 V, 1000 V |
True RMS | Yes |
Weight | 360g |
Width | 82mm |
UNI-T | ||
digital multimeter | ||
AC voltage, capacitance, continuity, DC voltage, resistance | ||
LCD (3000), with a backlit | ||
4x/s | ||
3/30/300V | ||
±(1% + 3 digits) | ||
3/30/300V | ||
±(1% + 4 digits) | ||
300/3k/30k/300k/3M/30MΩ | ||
±(1% + 3 digits) | ||
3n/30n/300n/3µ/30µ/300µ/3mF | ||
±(3% + 5 digits) | ||
yes | ||
acoustic signal for R<10Ω, acoustic signal for R<70Ω | ||
182x27x20mm |
Brand : Fluke
Model Number : 319
Resolution up to 0.01A and 0.1 V
Measures AC/DC current to 1000 A (319)
Measures AC/DC volts to 600 V
Resistance measurement to 4000 Ω
Continuity for quick checking of shorts
Auto-shut-off maximizes battery life so the meter works when you need it
Digital Display : 6000 count resolution
Low Battery Indication : Displays a signal when the batteries are below their required voltage
Power Source : Three AAA IEC LR03 batteries
DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+5) |
AC voltage (V) | 4V/40V/400V/750V | ±(0.8%+3) |
DC current (A) | 40uA/400uA/4mA/40mA/400mA/10A | ±(0.8%+3) |
AC current (A) | 40mA/400mA/10A | ±(1%+2) |
Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | ±(0.8%+2) |
Capacitance (F) | 4nF/40nf/400nF/4uF/40uF/400uF/4mF/10mF | ±(4%+5) |
Features | ||
Display count | 4000 | |
Transistor hFE | √ | |
Diode | √ | |
Frequency response | 40Hz~400Hz | √ |
Range selection | Manual | |
Continuity test | √ | |
Data hold | √ | |
Backlight | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characteristics | ||
Power | 1.5V battery (R03)×2 | |
Display | 56.5mm x 36mm | |
Product color | Red and grey | |
Product net weight | 330g | |
Product size | 175mm x 83mm x 53mm | |
Standard accessories | Test leads |
DC Voltage: 400mV / 4V / 40V / 400V / 600V
– best accuracy: +/- (0.8%+1)
AC Voltage: 4V / 40V / 400V / 600V
– best accuracy: +/- (1%+5)
DC Current: 40A / 400A
– best accuracy: +/- (2%+3)
AC Current: 40A / 400A
– best accuracy: +/- (2.5%+5)
Resistance: 400 Ohm / 4 kOhm / 40 kOhm / 400 kOhm / 4 MOhm / 40 MOhm
-best accuracy: +/- (1%+2)
Frequency: 10Hz – 1MHz
– best accuracy: +/- (0.1%+3)
Duty cycle: 0.1% ~ 99.9%