Concrete Vibrator Drive Unit-Quality Petrol and Diesel Motors
***HONDA GX160QXU ,ROBIN EY20-3C,LONCIN petrol motor for economical options
***KIPOR 170F Diesel motor for the working places petrol fuel not allowed.
Model No. | Fuel type | Power | Engine | Speed | Weight | Coupling type | Frame type |
CVD-16T | Petrol | 5.5hp | Honda GX160QXU | 3600rpm | 26kg | DYNAPAC.MIKASA. | Turn-able |
CVD-16S | Petrol | 5.5hp | Honda GX160QXU | 3600rpm | 26kg | DYNAPAC.MIKASA. | Square |
CVD-20T | Petrol | 5.0hp | Robin EY20-3C | 3600rpm | 25kg | DYNAPAC.MIKASA. | Turn-able |
CVD-20S | Petrol | 5.0hp | Robin EY20-3C | 3600rpm | 25kg | DYNAPAC.MIKASA. | Square |
CVD-16CT | Petrol | 5.5hp | LONCIN G160 | 3600rpm | 26kg | DYNAPAC.MIKASA. | Turn-able |
CVD-16CS | Petrol | 5.5hp | LONCIN G160 | 3600rpm | 26kg | DYNAPAC.MIKASA. | Square |
CVD-20CT | Petrol | 5.0hp | J & F R20-3C | 3600rpm | 25kg | DYNAPAC.MIKASA. | Turn-able |
CVD-20CS | Petrol | 5.0hp | J & F R20-3C | 3600rpm | 25kg | DYNAPAC.MIKASA. | Square |
CVD-17T | Diesel | 4.0hp | Diesel Kipor 170F | 3000rpm | 36kg | DYNAPAC.MIKASA. | Turn-able |
CVD-17S | Diesel | 4.0hp | Diesel Kipor 170F | 3000rpm | 36kg | DYNAPAC.MIKASA. | Square |
***There will be matched with J&F Pendulum type internal concrete vibrator
Based on 0 reviews
Be the first to review “Concrete Vibrator Drive Unit-Engines”
أسئلة وأجوبة
لم يتم تسجيل الدخول
There are no reviews yet.