أنظمة السيور وحلول المناولة
High capacity Sand Gravel Mobile corrugated Belt Conveyor with Hopper
SKU: B400
EGP1.00
Introduction of mobile belt conveyor
mobile belt conveyor is used widely in metallurgy, mine, building, transportation, light & textile, hydropower and harbors industries and departments and used to convey scattered and block materials. Conveyor can transport materials alone and multi-drop or form horizontal, oblique or vertical conveyor system with other conveyors.
Feature of mobile belt conveyor
1. Simple structure;
2. easy maintenance;
3. Stable operation.
Techinical Parameters of mobile belt conveyor
mobile belt conveyor Width(mm) | Blet Length/Power(kw) | Belt Speed(m/s) | Capacity(t/h) | ||
I(I/kw) | II(I/kw) | III(I/kw) | |||
B400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.6 | 40-80 |
B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 80-190 |
B650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
B800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-550 |
B1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-12 | 13-2 | 440-850 |
B1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 13-2 | 660-1200 |
Payment Terms: | TT/LC/DP/DA |
---|---|
Based on 0 reviews
Be the first to review “High capacity Sand Gravel Mobile corrugated Belt Conveyor with Hopper”
أسئلة وأجوبة
لم يتم تسجيل الدخول
There are no reviews yet.