Technical Spec | |||
Genset |
Manufacturer | New Sunrise | |
Model | NSP30 | ||
Frequency | 50hz | ||
Power |
Prime Power | 24kw/30kva | |
Standby Power | 26.4kw/33kva | ||
Dimension(LxWxH) | Open type(mm) | 1600×730×1200 | |
Canopy type(mm) | 2250×1000×1350 | ||
Engine |
Engine Manufacturer | Perkins | |
Model | 1103A-33G | ||
Engine type | 4 stroke, Vertical, In-line, 4-cylinder | ||
Engine speed | 1500rpm | ||
Air intake way | Naturally Aspirated | ||
Bore×Stroke (mm×mm) | 105 x 127 | ||
Displacement(Liter) | 3.3 | ||
Compression Ratio | 19.25:1 | ||
Prime power | 27.7kW/37.1hp | ||
Standby Power | 30.4kW/40.8hp | ||
Cooling system | Water cooled | ||
Speed Governor | Mechanical governor | ||
Total lubrication system capacity (L) | 8.3 | ||
Coolant capacity (with radiator) (L) | 4.4 | ||
Fuel Consumption at 100% Prime power | 7.9 | ||
Alternator |
Manufacturer | Leroy Somer | |
Model | LSA42.3VS3 | ||
Rated voltage | 400/230V | ||
AVR model | R220 | ||
Excitation | Shunt | ||
Power factor | 0.8 | ||
Prime Output Power | 25.6kw/32kva | ||
Standby Output Power | 28.2kw/35.2kva | ||
Insulation class | H | ||
Drip proof | IP23 |
Based on 0 reviews
Be the first to review “Perkins diesel generator set 30kva 1103A-33G”
أسئلة وأجوبة
لم يتم تسجيل الدخول
There are no reviews yet.