Technical Spec | |||
Genset |
Manufacturer | New Sunrise | |
Model | NSP45 | ||
Frequency | 50hz | ||
Power |
Prime Power | 36kw/45kva | |
Standby Power | 40kw/50kva | ||
Dimension(LxWxH) | Open type(mm) | 1600×730×1250 | |
Canopy type(mm) | 2800×1000×1500 | ||
Engine |
Engine Manufacturer | Perkins | |
Model | 1103A-33TG1 | ||
Engine type | 4 stroke, Vertical, In-line, 4-cylinder | ||
Engine speed | 1500rpm | ||
Air intake way | Turbocharged | ||
Bore×Stroke (mm×mm) | 105 x 127 | ||
Displacement(Liter) | 3.3 | ||
Compression Ratio | 17.25:1 | ||
Prime power | 41.3kW/55.4hp | ||
Standby Power | 45.6kW/61.2hp | ||
Cooling system | Water cooled | ||
Speed Governor | Mechanical governor | ||
Total lubrication system capacity (L) | 8.3 | ||
Coolant capacity (with radiator) (L) | 10.2 | ||
Fuel Consumption at 100% Prime power | 10.7 | ||
Alternator |
Manufacturer | Leroy Somer | |
Model | LSA42.3M7 | ||
Rated voltage | 400/230V | ||
AVR model | R220 | ||
Excitation | Shunt | ||
Power factor | 0.8 | ||
Prime Output Power | 36kw/45kva | ||
Standby Output Power | 40kw/50kva | ||
Insulation class | H | ||
Drip proof | IP23 |
Based on 0 reviews
Be the first to review “Perkins diesel generator set 45kva 1103A-33TG1”
أسئلة وأجوبة
لم يتم تسجيل الدخول
There are no reviews yet.