Range of spindle speed 50Hz | 80-1250r.p.m. | 80-1250r.p.m. | 80-1250r.p.m. |
60Hz | 100-1500r.p.m. | 100-1500r.p.m. | 100-1500r.p.m. |
Swing diameter of headstock | |||
Swivel angle of headstock (horizontally) | |||
(perpendicularly) | ±90º | ±90º | ±90º |
Swivel angle of table | |||
Size of table | 800x240mm | 800x240mm | 800x240mm |
Forward and backward travel of table | 175mm | 175mm | 175mm |
Left and right travel of table | 500mm | 500mm | 500mm |
Power | 0.75kw(1Hp) | 1.1kw(1.5Hp) | 1.5kw(2Hp) |
Voltage/Frequency | As customer’s requirement | ||
Overall height (Without stand) | 1060mm | 1060mm | 1060mm |
Net weight | 300kg | 305kg | 310kg |
Gross weight | 350kg | 355kg | 360kg |
Packing size | 880x770x1150mm | 880x770x1150mm | 880x770x1150mm |
Loading amount(overall height) | |||
36pcs/20’container |
Based on 0 reviews
Be the first to review “SELL Drillng & Milling Machine – ZAY7045FG”
أسئلة وأجوبة
لم يتم تسجيل الدخول
There are no reviews yet.