■ Flexibility facilitating conductor clamping even in narrow space
■ AC current measurable max. 3000A
■ True RMS■ Data hold, Max/Min value hold
■ BacklightSampling rate : approx. 2 times / sec.
تشاهد 1–24 من94 النتائج
DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+5) |
AC voltage (V) | 4V/40V/400V/750V | ±(0.8%+3) |
DC current (A) | 40uA/400uA/4mA/40mA/400mA/10A | ±(0.8%+3) |
AC current (A) | 40mA/400mA/10A | ±(1%+2) |
Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | ±(0.8%+2) |
Capacitance (F) | 4nF/40nf/400nF/4uF/40uF/400uF/4mF/10mF | ±(4%+5) |
Features | ||
Display count | 4000 | |
Transistor hFE | √ | |
Diode | √ | |
Frequency response | 40Hz~400Hz | √ |
Range selection | Manual | |
Continuity test | √ | |
Data hold | √ | |
Backlight | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characteristics | ||
Power | 1.5V battery (R03)×2 | |
Display | 56.5mm x 36mm | |
Product color | Red and grey | |
Product net weight | 330g | |
Product size | 175mm x 83mm x 53mm | |
Standard accessories | Test leads |
C millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
|
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Accuracy | 0.1% + 2 |
لا توجد توصيات بعد.